Votatec A19 LED ā 5Way CCT Adjustable VO-A19W10-120-5Way-S-D 120V 10W CCT(2.7K, 3K, 3.5K, 4K, 5K)
| Model No. | VO-A19W10-120-5Way-S-D |
| Power | 10W |
| Input Voltage | 120V |
| Power Factor | 0.9 |
| Brightness | 800Lm |
| Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K Adjustable |
| Dimension | 4-5/8ā³ x 2-3/8ā³ (117.48 x 60.33 mm) |
| Beam Angle | 180° |
| Base | E26 |
| CRI | 80 |
| Compatible Dimmers | Leviton: 6681ć6674ć6683, Lutron: DVCL-153PLHćS600-PćDV600-P15ćMACL-153M |
| Shape | A19 |
| Enclosed Rating | Rated for Enclosed Fixture |
| Certification |
|
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Votatec A19 LED ā 5Way CCT Adjustable VO-A19W10-120-5Way-S-D 120V 10W CCT(2.7K, 3K, 3.5K, 4K, 5K)
Votatec A19 LED ā 5Way CCT Adjustable VO-A19W10-120-5Way-S-D 120V 10W CCT(2.7K, 3K, 3.5K, 4K, 5K)
| Model No. | VO-A19W10-120-5Way-S-D |
| Power | 10W |
| Input Voltage | 120V |
| Power Factor | 0.9 |
| Brightness | 800Lm |
| Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K Adjustable |
| Dimension | 4-5/8ā³ x 2-3/8ā³ (117.48 x 60.33 mm) |
| Beam Angle | 180° |
| Base | E26 |
| CRI | 80 |
| Compatible Dimmers | Leviton: 6681ć6674ć6683, Lutron: DVCL-153PLHćS600-PćDV600-P15ćMACL-153M |
| Shape | A19 |
| Enclosed Rating | Rated for Enclosed Fixture |
| Certification |
|
Ā
Original: $4.22
-70%$4.22
$1.27Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model No. | VO-A19W10-120-5Way-S-D |
| Power | 10W |
| Input Voltage | 120V |
| Power Factor | 0.9 |
| Brightness | 800Lm |
| Color Temperature | 2700K, 3000K, 3500K, 4000K, 5000K Adjustable |
| Dimension | 4-5/8ā³ x 2-3/8ā³ (117.48 x 60.33 mm) |
| Beam Angle | 180° |
| Base | E26 |
| CRI | 80 |
| Compatible Dimmers | Leviton: 6681ć6674ć6683, Lutron: DVCL-153PLHćS600-PćDV600-P15ćMACL-153M |
| Shape | A19 |
| Enclosed Rating | Rated for Enclosed Fixture |
| Certification |
|
Ā

























